Schedule
0-1
| Sun Nov 15 | Orlando MILD | L 2-8 |
| Sun Nov 22 | Bad News Beers | 6:30 pm Olympic |
| Sun Dec 6 | Leftovers | 4:15 pm Pro |
| Sun Dec 13 | Phantoms | 5:15 pm Pro |
| Sun Dec 20 | Raging Unicorns | 3:30 pm Pro |
| Sun Jan 10 | Orlando MILD | 12:01 am Olympic |
| Sun Jan 24 | Leftovers | 12:03 am Olympic |
| Sun Jan 31 | Phantoms | 12:02 am Pro |
| Sun Feb 7 | Bad News Beers | 12:03 am Olympic |
| Sun Feb 21 | Raging Unicorns | 12:01 am Olympic |
