Schedule
1-2
Sun May 7 | Mild | W 5-4 Boxscore |
Sun May 21 | Bolts | L 7-10 Boxscore |
Sun Jun 4 | Fire | L 2-6 Boxscore |
Sun Jun 11 | Kraken | 8:45 pm Olympic |
Sun Jun 18 | Yellow Jackets | 8:45 pm Olympic |
Sun Jun 25 | Tangos | 5:30 pm Pro |
Sun Jul 2 | Bad New Beers | 4:15 pm Olympic |
Sun Jul 9 | Werewolves | 5:45 pm Olympic |
Sun Jul 16 | Mild | 8:45 pm Olympic |
Sun Jul 23 | Grim Rippers | 5:45 pm Olympic |
Pointstreak checked just now