Schedule
3-1
Sun Aug 27 | Kraken | W 4-3 Boxscore |
Sun Sep 10 | Yellow Jackets | L 4-6 Boxscore |
Sun Sep 17 | Bad New Beers | W 4-1 Boxscore |
Sun Sep 24 | Fire | W 7-1 Boxscore |
Sun Oct 1 | Mild | 7:00 pm Pro |
Sun Oct 8 | Tangos | 8:15 pm Olympic |
Sun Oct 15 | Bolts | 5:30 pm Pro |
Sun Oct 22 | Werewolves | 5:15 pm Olympic |
Sun Oct 29 | Grim Rippers | 5:30 pm Pro |
Sun Nov 5 | Kraken | 8:15 pm Olympic |
Sun Nov 12 | Yellow Jackets | 6:45 pm Olympic |
Sun Nov 19 | Bad New Beers | 4:00 pm Olympic |
Pointstreak checked just now